| Standard CabDeluxe | Standard CabPremium |
Model Number | EV0801 | EV0802 |
Maximum Range | 55-65 Miles | 55-65 Miles |
Max Speed (mph) | 25 | 25 |
Acceleration | 0.25/in 5 sec. | 0.25/in 5 sec. |
Passenger Rating | 2 | 2 |
Dimensions L x W x H (inches) | 154x58x75 | 161x60x80 |
Wheel Base (inches) | 80 | 80 |
Turning Radius (m) | 10 | 10 |
Steering | Rack & Pinon | Rack & Pinon |
Breaking System (f/r) | Disc/Drum | Disc/Drum |
Suspension - Front | Strut & Coil | Strut & Coil |
Suspension - Rear | Semi-Oval Leaf | Semi-Oval Leaf |
GVWR | 3,000 lbs. | 3,000 lbs. |
Tires | 165/70 R13 | 165/70 R13 |
Battery Type | 6 Volt Sealed MainFree Lead-Acid | 6 Volt Sealed MainFree Lead-Acid |
Estimated Battery Life | 30,000 Miles | 30,000 Miles |
Number of Batteries | 12 | 12 |
Motor | Brushless 3 PhaseInduction AC Motor | Brushless 3 PhaseInduction AC Motor |
Rated Voltage | 72 Volt | 72 Volt |
Horse Power (hp) | 35 | 35 |
Controller (Programmable) | Curtis 72 Volt | Curtis 72 Volt |
Rated Current | 550 Amp | 550 Amp |
Battery Charger | 72 Volt on Board | 72 Volt on Board |
Charging Time | 4-6 Hours | 4-6 Hours |
AC Input Range | 110 + 15% | 110 + 15% |
electric industrial car