Ads by Google
ITE.NO | Name of Commodity | Specification |
1 | Hss Straight | 1/8" |
2 | Hss Straight | 3/16" |
3 | Hss Straight | 1/4" |
4 | Hss Dovetail | 1/4" |
5 | Hss Koyhole | 5/16" |
6 | Hss Open And Carving | 1/4" |
7 | Hss V Groove | 1/4" |
8 | Hss Core Box | 1/4" |
9 | Hss Round Over | R1/8" |
10 | Hss Round Over | R3/32" |
11 | Hss Cove Bit | R5/32" |
12 | Rabbeting | 3/8" |
13 | Hss Chamfer | 1/2" |
14 | Pattern Dovetail | 1/2" |
15 | Patterm Grooving | 1/2" |
16 | Patterm Round Nose | 1/2"xR1/4" |
17 | Patterm Straight | 1/2" |
18 | Patterm Straight | 5/8" |
19 | Hss Straight | 1/8" |
20 | Hss Straight | 1/4” |
21 | Hss Straight | 3/8" |
22 | Hss Straight | 1/2" |
23 | Straight | 1/4” |
24 | Straight | 3/8" |
25 | Straight | 1/2" |
26 | Straight | 5/8" |
27 | Straight | 3/4" |
28 | 90 0 V Groove | 3/8" |
29 | 90 0 V Groove | 1/2" |
30 | 90 0 V Groove | 5/8" |
31 | 90 0 V Groove | 3/4" |
32 | Cove Box | 3/8"xR3/16" |
33 | Cove Box | 1/2"xR1/4" |
34 | Cove Box | 5/8"xR5/16" |
35 | Cove Box | 3/4"Xr3/8" |
36 | Dovetail | 3/8"x8 0 |
37 | Dovetail | 1/2"x8 0 |
38 | Dovetail | 1/2"x14 0 |
39 | Mortising Bits | 1/2" |
40 | Mortising Bits | 5/8" |
41 | Flush Trim | 1/2"x1/2" |
42 | Flush Trim | 3/8"x1" |
43 | Flush Trim | 1/2"x1" |
44 | Bevel Trimming | 5/8" |
45 | Bevel Trimming | 3/4" |
46 | Bevel Trimming | 1" |
47 | Panel Pilot | 1/4" |
48 | Panel Pilot | 3/8" |
49 | Open And Carving | 1/2"xR3/16" |
50 | Open And Carving | 5/8"xR1/4" |
51 | Koyhole | 3/8" |
52 | Koyhole | 1/2" |
53 | Round Nose | 1/2"xR1/4" |
54 | Hss Groove | 1/2" |
55 | Classical Plunge | 1"x3/16" |
56 | Draw Lock | 1" |
57 | Arch Type | 7/8"xR1/4" |
58 | Convex Edging | 3/4"x1/2" |
59 | Straight | 1/2" |
60 | Classical Bits Without Beaaring | 3/4" |
61 | Rounding Over | 4/5"xR1/4" |
62 | Ogee Fillet Bits | 7/8"xR1/8" |
63 | Cove Bit | 1/2"xR1/8" |
64 | Rounding Over | 1/2"xR1/8" |
65 | Double Roman Oge Bits Without Bearing | 1/2"xR1/8" |
66 | Classical Bits Without Beaaring | 1/2"xR1/8" |
67 | Cove Box | 1/4"xR1/8" |
68 | Wavy Edge | 4/5"xR3/32 |
69 | Classical Roman Ogee Bit | 4/5"xR1/8" |
70 | Classical Ogee Bits | 4/5"xR1/8" |
71 | Roman Ogee Bit | 4/5"xR1/8" |
72 | Chamfer | 4/5"x45 0 |
73 | Rounding Over | 3/4"xR1/4" |
74 | Rounding Over | 7/8"xR3/16" |
75 | Rounding Over | 1"xR1/4" |
76 | Rounding Over | 1-1/8"xR5/16" |
77 | Rounding Over | 1-1/4"xR3/8" |
78 | Rounding Over | 1-1/2"xR1/2" |
79 | Chamfer | 1-3/8"x45 0 |
80 | Chamfer | 1"x45 0 |
81 | Cove Bit | 3/4"xR1/8" |
82 | Cove Bit | 1"xR1/4" |
83 | Cove Bit | 1-1/4"xR3/8" |
84 | Cove Bit | 1-1/2"xR1/2" |
85 | Slot Cutter | 1-1/4"x1/4" |
86 | Slot Cutter | 1-1/2"x1/2" |
87 | Bull Nose Radius | 3/4"xR1/8" |
88 | Half Round Side Cutter | 1"xR3/16" |
89 | Half Round Side Cutter | 1-3/8"xR1/4" |
90 | Classical Ogee Bits | 1-1/8xR5/32" |
91 | Classical Ogee Bits | 1-1/4"xR3/16 |
92 | Classical Roman Ogee Bit | 1-1/4"xR5/32 |
93 | Classical Roman Ogee Bit | 1-1/2"xR1/4" |
94 | Curved Line Bit | 1-1/4"xR3/16 |
95 | Curved Line Bit | 1-1/2"xR1/4" |
96 | Roman Ogee Bit | 1-1/8"xR5/32" |
97 | Roman Ogee Bit | 1-1/2"xR1/4" |
98 | Classical Cove Bit | 1-1/8"xR1/4" |
99 | Classical Cove Bit | 1-3/8"xR3/8" |
Router Plane Bit