BOCHI MACHINERY could offer kinds of steel sheet piles, including U type (BMU) series, Z type (BMZ) series, L/S type (BML/S) series, Corner Piles, Box pile, and any other combined sheet piles. Any requirement pls kindly contact us.
U Type Cold Rolled Steel Sheet Pile:
U profile steel sheet piles | ||||||||
Type | Width | Height | Thickness | Weight Per pile | Weight Per wall | Moment of inertia | Section modulus | |
mm | mm | mm | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | ||
BMU7 | 750 | 320 | 5 | 42 | 56 | 10725 | 670 | |
BMU8 | 750 | 320 | 6 | 51 | 68.1 | 13169 | 823 | |
BMU9 | 750 | 320 | 7 | 59.7 | 79.6 | 15251 | 953 | |
BMU10-450 | 450 | 360 | 8 | 52.5 | 116.7 | 18268 | 1015 | |
BMU11-450 | 450 | 360 | 9 | 58.6 | 130.2 | 20375 | 1132 | |
BMU12-450 | 450 | 360 | 10 | 64.7 | 143.8 | 22444 | 1247 | |
BMU11-575 | 575 | 360 | 8 | 60.4 | 105.1 | 19685 | 1094 | |
BMU12-575 | 575 | 360 | 9 | 67.5 | 117.4 | 21973 | 1221 | |
BMU13-575 | 575 | 360 | 10 | 74.5 | 129.5 | 24224 | 1346 | |
BMU11-600 | 600 | 360 | 8 | 61.9 | 103.2 | 19897 | 1105 | |
BMU12-600 | 600 | 360 | 9 | 69.5 | 115.8 | 22213 | 1234 | |
BMU13-600 | 600 | 360 | 10 | 76.5 | 127.5 | 24491 | 1361 | |
BMU16 | 650 | 480 | 8 | 71.3 | 109.6 | 39864 | 1661 | |
BMU 18 | 650 | 480 | 9 | 79.5 | 122.3 | 44521 | 1855 | |
BMU20 | 650 | 540 | 8 | 78.1 | 120.2 | 56002 | 2074 | |
BMU23 | 650 | 540 | 9 | 87.3 | 133 | 61084 | 2318 | |
BMU26 | 650 | 540 | 10 | 96.2 | 146.9 | 69093 | 2559 | |
BMU30-700 | 700 | 558 | 11 | 119.3 | 170.5 | 83139 | 2980 | |
BMU32-700 | 700 | 560 | 12 | 129.8 | 185.4 | 90880 | 3246 | |
BMU35-700 | 700 | 562 | 13 | 140.2 | 200.3 | 98652 | 3511 | |
BMU36-700 | 700 | 558 | 14 | 156.2 | 223.2 | 102145 | 3661 | |
BMU39-700 | 700 | 560 | 15 | 166.9 | 238.5 | 109655 | 3916 | |
BMU41-700 | 700 | 562 | 16 | 177.6 | 253.7 | 117194 | 4170 | |
BMU 32 | 750 | 598 | 11 | 127.1 | 169.5 | 97362 | 3265 | |
BMU 35 | 750 | 600 | 12 | 138.3 | 184.4 | 106416 | 3547 | |
BMU 38 | 750 | 602 | 13 | 149.4 | 199.2 | 115505 | 3837 | |
BMU 40 | 750 | 598 | 14 | 166.1 | 221.5 | 119918 | 4011 | |
BMU 43 | 750 | 600 | 15 | 177.5 | 236.7 | 128724 | 4291 | |
BMU 45 | 750 | 602 | 16 | 188.9 | 251.8 | 137561 | 4570 |
U type Hot Rolled Steel Sheet Pile:
Note: We could also offer the size which client required, table above are reference sizes.
Product Details:
When you send inquiry, pls kindly offer us information below: 1. What type sheet pile? U type, Z type, Box type, Corner type etc. 2. Size is needed, width, height, length etc. 3. Quantity is needed. 4. If u need CIF price, pls tell us ur desstination port. |
Steel Sheet Pile