Ads by Google
Flake Ice Maker
Product information:
Flake Ice | |||||||
Model | Dimension(L*W*H) MM | Daily Production(kg/pound) | Bin Capacity(kg) | Voltage(V) | Power(W) | Condensing Unit | Refrigeration System |
JF-150 | 460*680*650 | 68/150 | 20 | 220 | 600 | buit-in | air cooled |
JF-250 | 600*750*910 | 110/250 | 50 | 220 | 660 | buit-in | air cooled |
JF-450 | 600*750*1000 | 205/450 | 50 | 220 | 820 | buit-in | air cooled |
JF-800 | 760*820*1580 | 363/800 | 180 | 220 | 1150 | separate | air cooled/water cooled |
JF-1200 | 760*820*1580 | 545/1200 | 180 | 220 | 1320 | separate | air cooled/water cooled |
Cube Ice | |||||||
Model | Dimension(L*W*H) MM | Daily Production(kg/pound) | Bin Capacity(kg) | Voltage(V) | Power(W) | Condensing Unit | Refrigeration System |
JD50 | 460*540*650 | 22/50 | 18 | 220 | 330 | built-in | air cooled |
JD80 | 460*540*650 | 40/88 | 18 | 220 | 500 | built-in | air cooled |
JD128 | 460*540*700 | 58/128 | 20 | 220 | 550 | built-in | air cooled |
JD150 | 600*612*910 | 68/150 | 50 | 220 | 580 | built-in | air cooled |
JD200 | 600*612*970 | 90/200 | 50 | 220 | 620 | built-in | air cooled |
JD300 | 600*612*1000 | 136/300 | 50 | 220 | 730 | built-in | air cooled |
JD500 | 760*820*1580 | 227/500 | 180 | 220 | 850 | separate | air cooled/water cooled |
JD700 | 760*820*1680 | 318/700 | 180 | 220 | 1300 | separate | air cooled/water cooled |
JD1000 | 1220*820*1680 | 454/1000 | 180 | 220/380 | 1650 | separate | air cooled/water cooled |
JD1500 | 1220*820*1680 | 680/1500 | 450 | 220/380 | 3050 | separate | air cooled/water cooled |
JD2200 | 1420*1420*1680 | 1000/2200 | 450 | 220/380 | 3780 | separate | air cooled/water cooled |
Picture:
Certification: