Ads by Google
Data | Basic Fabric (denier) | Polyester (threads/Inch2) | Weight (g/m2&oz/yd2) | Tensile Strength (N/5cm) | Tearing Strength (N/5cm) | Peeling Strength (N/5cm) | Temp. Resistance (degree) | |||
Item | L | W | L | W | ||||||
SB530 | 500X300 | 12X18 | 440 | 13 | 750 | 650 | 230 | 200 | >40 | -20~70 |
SB531 | 500X300 | 12X18 | 610 | 18 | 820 | 700 | 310 | 220 | >40 | -20~70 |
SB550 | 500X500 | 12X18 | 440 | 13 | 820 | 800 | 400 | 310 | >40 | -20~70 |
SB1050 | 1000X500 | 12X18 | 650 | 19 | 1400 | 1200 | 230 | 320 | >40 | -20~70 |
SB5505 | 500X500 | 12X18 | 610 | 18 | 1200 | 850 | 300 | 300 | >40 | -20~70 |
Remarks: 1. Weight could be adjusted according to customers’ requirements. 2. Length per roll can be adjusted.