Ads by Google
Yongsheng's XSPORT F110 can be used on bumpy and soft roads and districts with no roads,and it's the leader of superior performance.
Other sizes corresponding this pattern
Size | Load index | Speed | Std.rim | Section Diameter | Overall Diameter | Max.load | Max.pressure |
325/35R28 | 120 | V | 11½J | 331 | 939 | 1400kgs/3086ibs | 340kPa/50psi |
275/40R20XL | 106 | V | 9½ J | 278 | 728 | 950kgs/2049ibs | 340kPa/50psi |
275/45R20XL | 110 | V | 9J | 273 | 756 | 1060kgs/2337ibs | 340kPa/50psi |
275/55R20XL | 117 | V | 8½J | 284 | 810 | 1285kgs/2833ibs | 340kPa/50psi |
285/50R20XL | 116 | V | 9J | 297 | 794 | 1250kgs/2756ibs | 340kPa/50psi |
235/30R22XL | 90 | W | 8½J | 242 | 701 | 600/1323 | 340kPa/50psi |
245/30R22XL | 92 | W | 8½J | 248 | 707 | 630/1389 | 340kPa/50psi |
255/30R22XL | 95 | W | 9J | 260 | 713 | 690/1521 | 340kPa/50psi |
265/35R22XL | 102 | V | 9½ J | 271 | 745 | 850/1874 | 340kPa/50psi |
265/40R22XL | 106 | V | 9½ J | 271 | 771 | 950/2094 | 340kPa/50psi |
285/35R22XL | 106 | V | 10J | 290 | 759 | 950/2094 | 340kPa/50psi |
305/40R22XL | 114 | V | 11J | 313 | 803 | 1180/2601 | 340kPa/50psi |
255/30R24XL | 97 | V | 9J | 260 | 764 | 730/1609 | 340kPa/50psi |
295/35R24XL | 110 | V | 10½J | 301 | 816 | 1060/2337 | 340kPa/50psi |
295/40R24XL | 114 | V | 10½J | 301 | 846 | 1180/2601 | 340kPa/50psi |
305/35R24XL | 112 | V | 11J | 313 | 824 | 1120/2469 | 340kPa/50psi |
305/30R26XL | 109 | V | 11J | 313 | 844 | 1030/2271 | 340kPa/50psi |
Passenger car tire