Ads by Google
Grade | Excellent | |
Average polymerization | 1100~1000 | |
K Value | 61-67 | |
Viscosity | 118~107 | |
Impurity particle number (piece) | 16.00 | |
Surface Density, g/ml ≥ | 0.43 | |
Volatile (including water)%< | 0.40 | |
Residue screened | 0.25mm screen hole < | 2.00 |
0.063mm screen hole < | 90..00 | |
pearl eye number, grain/400cm2 < | 20.00 | |
Absorbing volume (g) of elasticizer /100g Pvc resin | 20.00 | |
White degree (160,10minlater),% > | 74.00 | |
Conductivity of water extraction liquid, S/m < | ||
Rudimental chloroethylene volume, ppm < | 8.00 |
Not easily flammable, high strength, resistance to climate variability
PVC powder for extrusion profile