Ads by Google
Item | Unit | TFZ1000JN-A | TFZ1200JN-A | TFZ1400JN-A | TFZ1600JN-A | TFZ1750JN-A | TFZ1800JN-A | |
Mould Demension | mm | 1000*800 | 1200*1000 | 1400*1200 | 1600*1350 | 1760*1460 | 1800*1600 | |
Product Demension | mm | 800*600*330 | 1000*800*330 | 1200*1000*330 | 1400*1100*330 | 1550*1200*330 | 1610*1400*330 | |
Minimum Mould Thickness | mm | 200 | 200 | 210 | 220 | 220 | 220 | |
Stroke | mm | 1360 | 1360 | 1420 | 1420 | 1420 | 1370 | |
Speed | min/sec | 190 | 190 | 210 | 210 | 210 | 210 | |
Steam System | Entry | mm | DN65 | DN65 | DN100 | DN100 | DN100 | DN100 |
Consumption | Kg/cycle | 5 | 5 | 7 | 9 | 9 | 10 | |
Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Cooling Water | Entry | mm | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
Consumption | Kg/cycle | 40-120 | 40-138 | 50-150 | 55-180 | 60-190 | 80-200 | |
Pressure | MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Compressed Air | Entry | mm | 25 | 40 | 40 | 50 | 50 | 50 |
Consumption | Kg/cycle | 1.2 | 1.2 | 1.8 | 2 | 2 | 2.2 | |
Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Vacuum Pump Capacity | m3/h | 165 | 165 | 230 | 280 | 280 | 280 | |
Connected Load | Kw | 10.6 | 10.6 | 14.1 | 16.1 | 16.1 | 16.1 | |
Overall Dimention | mm | 4500*1640*2700 | 4500*1840*2700 | 4600*2140*3100 | 5000*2300*3400 | 5000*2450*3500 | 5000*2610*3800 | |
Machine Weight | Kg | 4500 | 5200 | 5700 | 7000 | 7500 | 8000 | |
Cycle Time | S | 60-90 | 60-100 | 60-100 | 60-100 | 70-120 | 70-120 |
Foam Machine Foam Machinery (TFZ1000-2000)