Ads by Google
Dupont R22 | |
Physical Property | |
Molecular Weight | 86.47 |
Boiling Point,°C | -40.8 |
Critical Temperature, °C | 96.2 |
Critical Pressure, Mpa | 4.99 |
Specific Heat of Liquid,30°C.[KJ/(kg. °C)] | 0.31 |
ODP | 0.055 |
GWP | 1700 |
Quality Index | |
Purity,% | ≥99.9 |
Moisture, PPm | ≤10 |
Acidity, PPm | ≤0.1 |
Vapor Residue, PPm | ≤100 |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Packing | Disposable cylinder 30lb/13.6kg, 50lb/22.7kg: Recyclable cylinder 400L, 800L, 926L, 1000L: ISO-Tank. |
Applications | Residential and Commercial A/C Medium- and low-temperature commercial refrigeration: food service supermarket display cases food storage and processing ice machines Some transport |
Purity 99.99% Dupont R22 refrigerant gas