Ads by Google
ITEM | SPECIFICATION | RESULT |
DESCRIPTION | WHITE CRYSTALS | PASS |
SOLUBILITY | PASS TEST | PASS TEST |
CLARITY&COLOR SOLUTION | CLEAR | CLEAR |
CONTENT | 99.5%~101.0% | 99.70% |
SULPHATE | 150 PPM MAX | <5 PPM |
OXALATE | 350 PPM MAX | <30 PPM |
HEAVY METAL(as Pb) | 10 PPM MAX | <4PPM |
BARIUM | PASS | PASS |
CALCIUM | 200 PPM MAX | <30 PPM |
IRON | 50 PPM MAX | <10 PPM |
CHLORIDE | 50 PPM MAX | <20 PPM |
VITRIOL ASH | 0.1% MAX | 0.025% |
WATER | 7.5-9.0 | 8.60 |
READILY CARBONISABLE SUBSTANCES | NOT DARKER THAN THE STANDARD |
PASS TEST |
LEAD | 0.5PPM MAX | <0.1 PPM |
AS | 1 PPM MAX | <0.5 PPM |
MERCURY | 0.5PPM MAX | <0.5PPM |
ALUMINIUM | 0.2 PPM MAX | <0.1PPM |
BACTERIAENDOTOXIC | 0.5 IU/mg MAX | <0.3IU/mg |
CONCLUSION:IT IS CONFORMITY WITH THE STANDARD OF BP98. |
Benzoyl Peroxide(75%)