Ads by Google
Corner cube retroreflector
Attribute | Commercial | High Precison |
Typical material | BK7,Fused Silica and other optic glass | |
Typical dimension(D*H)mm | 10*7.5,12.7*9.5,25.4*19,138*28.5,50.8*37.5mm | |
Dimension(D)tolerance | +0.0,-0.2mm | +0.0,-0.1mm |
Dimension(H)tolerance | +/-0.3mm | +/-0.15mm |
Clear aperture | >85% | >90% |
Deviation | <5" | <3" |
Surface quality | 60-40 scratch & dig (<=25.4*19mm);80-50 scratch & dig(>25.4*19mm) | 40-20 scratch & dig (<=25.4*19mm);60-40 scratch & dig(>25.4*19mm) |
Wavefront distortion | lambda/2 at 632.8nm(<=25.4*19mm);lambda at 632.8nm(>25.4*19mm) | lambda/4 at 632.8nm(<=25.4*19mm);lambda/2 at 632.8nm(>25.4*19mm) |
Protective bevel | 0.1-0.3mm for D10-D25.4mm | 0.05-0.2mm for D10-D25.4mm |
Corner Cube Retro-reflectors