Ads by Google
Pumpkin kernels nutrition content reference(100g)
Component Name | Content | Component Name | Content | Component Name | Content |
eatable part | 68 | H2O(g) | 4.1 | energy(kc) | 574 |
energy(KJ) | 2402 | protein(g) | 36 | fat(g) | 46.1 |
carbohydrate(g) | 7.9 | dietary fiber(g) | 4.1 | CHO(mg) | 0 |
ash content(g) | 5.9 | vitamin A(mg) | 0 | carotine(mg) | 0 |
retinol(mg) | 0 | vitamin E(mcg) | 0.08 | riboflavin(mg) | 0.16 |
niacin(mg) | 3.3 | vitamin C(mg) | 0 | vitamin E(T)(mg) | 27.28 |
a-E | 1.1 | (β-γ)-E | 9.75 | δ-E | 16.43 |
Ca(mg) | 37 | P(mg) | 0 | K(mg) | 672 |
Na(mg) | 15.8 | Mg(mg) | 376 | Fe(mg) | 6.5 |
Zn(mg) | 7.12 | Se(mcg) | 27.03 | Cu(mg) | 1.44 |
Mn(mg) | 3.85 | I(mg) | 0 |
salty Roasted white pumpkin kernels