Ads by Google
Technical Data | ||||||||
Type | Power | Speed (r/min) | Eff(%) | Power factor | Tstart/Tn | Tmax/Tn | Locked rator current(A) | |
HP | kW | |||||||
JY09A-2 | 1/3 | 0.25 | 2800 | 63 | 0.72 | 2-3.5 | 1.8-2 | 11.5 |
JY09B-2 | 1/4 | 0.18 | 2800 | 60 | 0.72 | 2-3.5 | 1.8-2 | 10.2 |
JY09A-4 | 1/4 | 0.18 | 1400 | 56 | 0.62 | 2-3.5 | 1.8-2 | 10.2 |
JY1A-2 | 3/4 | 0.55 | 2800 | 66 | 0.72 | 2-3.5 | 1.8-2 | 16 |
JY1B-2 | 1/2 | 0.37 | 2800 | 66 | 0.72 | 2-3.5 | 1.8-2 | 14 |
JY1A-4 | 1/2 | 0.37 | 1400 | 64 | 0.62 | 2-3.5 | 1.8-2 | 14 |
JY1B-4 | 1/3 | 0.25 | 1400 | 60 | 0.62 | 2-3.5 | 1.8-2 | 13 |
JY2A-2 | 1.5 | 1.10 | 2850 | 71 | 0.77 | 2-3.5 | 1.8-2 | 23 |
JY2B-2 | 1 | 0.75 | 2850 | 70 | 0.75 | 2-3.5 | 1.8-2 | 21.7 |
JY2A-4 | 1 | 0.75 | 1400 | 69 | 0.68 | 2-3.5 | 1.8-2 | 21.7 |
JY2B-4 | 3/4 | 0.55 | 1400 | 67 | 0.68 | 2-3.5 | 1.8-2 | 20 |
Electric Motor