Ads by Google
Diameter: 2.50 - 4.00mm, coil diameter: 24" Tensile strength: 800-1100N/mm² Package: 100kg/coil, 5 coils/core, 3 cores/pallet
SPOOL TYPE AND DIAMETER | |
DIA.MM | SPOOL TYPE |
0.15 | DIN 125/DIN160 |
0.16 | DIN160/DIN125/PL-4 |
0.18 | DIN160/DIN125/PL-4 |
0.2 | DIN160/DIN200/DIN125 |
0.22 | DIN160/DIN200/DIN125 |
0.24 | DIN160/DIN200/DIN125 |
0.25 | DIN160/DIN200/DIN125 |
0.28 | DIN160/DIN200/DIN125 |
0.3 | DIN160/DIN200/DIN250 |
0.315 | DIN160/DIN200/DIN250 |
0.32 | DIN160/DIN200/DIN250 |
0.35 | DIN160/DIN200/DIN250 |
0.36 | DIN160/DIN200/DIN250 |
0.4 | DIN160/DIN200/DIN250 |
0.45 | DIN160/DIN200/DIN250 |
0.5 | DIN160/DIN200/DIN250 |
0.6 | DIN160/DIN200/DIN250/PT90 |
0.63 | DIN160/DIN200/DIN250/PT90 |
0.7 | DIN160/DIN200/DIN250/PT90 |
0.71 | DIN160/DIN200/DIN250/PT90 |
0.8 | DIN200/DIN250/DRUMS/COILS/PT90. |
0.90 | DIN200/DIN250/DRUMS/COILS/PT90. |
1.00 | DIN200/DIN250/DRUMS/COILS |
1.10 | DRUMS/COILS/STANDS |
1.20 | DRUMS/COILS/STANDS |
1.50 | DRUMS/COILS/STANDS |
2.00 | DRUMS/COILS/STANDS |
Sell Core