Ads by Google
Typical Application | Temper | Size:mm | ||
Thickness | Width | |||
Pharmaceutical Foil | O, H18 | 0.02~0.05 | 200~1000 | |
Converter Foil | O | 0.009~0.04 | 200~1500 | |
Container Foil | H18,H22,H24 | 0.02~0.13 | 200~1000 | |
Household Foil | O | 0.008~0.15 | 200~600 | |
Cable Foil | O | 0.1~0.2 | 200~1000 | |
Insulation Foil | O | 0.006~0.07 | 200~1850 | |
Heat Exchanger Foil | H22,H24,H26 | 0.09~0.2 | 400~1350 | |
Tobacco Foil | O | 0.006~0.007 | 350~1350 |
K0566 Aluminum Foil