PQ
Product features
Description:
1. Long Life: 50,000 + hour lifespan exceeds even the highest quality fluorescents
2. Extreme Efficiency: Over 80% more efficient than traditional fluorescents
3. Flicker-Free Lighting: Eliminate eye strain and headaches associated with fluorescents lighting
4. Shatter-Proof Design: Will not break even if dropped
5. Double Energy Savings:LED T5 Tube requires no ballast saving even more energy
6. No Mercury Inside: Allows the use of lighting when mercury contamination is not an option
7.Flexible Voltage: Use lighting in AC 85~265V or DC 12V Input Environments
8.No Interference: Perfect for settings where precise instruments can be disturbed by fluorescent
9. Instant Starting: Starts right away no matter the temperature or conditions
Application:
1. Replace the indoor ceiling light
2,School/University/Hospital
3,Conference/Meeting room/Show room
4.Factories/Office
Specification:
Rated Power | 3W | Base type | T5 G5 |
Efficiency | 85% | Appearance Color | Sliver |
Input voltage | 85~300V AC | Size | 300mm |
Luminous flux | 250-300lm | Color Temperature | 2700-3500K(warm white)4500-5500K(natural white)>6000k(cool white) |
Power factor | 0.95 | Store Temperature | -40 ~ 105°C |
Operating frequency | 50/60kHz | Operating Temperature | -25 ~ 55°C |
Rendering Index | Ra>70 | Operating Life | >50kHrs |
Lens | 120° | ||
Approvals | CE ROHS / UL(if needed) | ||
Application | indoor lighting, commercial lighting |
Note:
1,When installation, try to avoid the minefields, strong magnetic field and high-pressure region.2,Ensuring a solid connection correctly in order to avoid short-circuit damage to components and trigger fires.3,Installed in a well-ventilated place to ensure appropriate environmental temperature.4,Using T8 led tube, please check the local voltage compliance product requirements.5,To prohibit the live wiring, check to confirm wiring is correct, check the no short-circuit, and then power!6,In case of failures, do not maintenance in private.
3 | 849mm | T5 traditional 21w | 95-265v | 15 | >0.90 |
4 | 1149mm | T5 traditional 28w | 95-265v | 18 | >0.90 |
5 | 1449mm | T5 traditional 35w | 95-265v | 24 | >0.90 |
No. | Model | Size | Inner box size (mm) | QTY (PCS)/CTN | NW(KGS)/CTN | GW(KGS)/CTN | CTN size/L*W*H(mm) |
1 | PQTA001 | 288mm | 26*40*320 | 50 | 7.5 | 9 | 650*210*140 |
2 | TA002 | 517mm | 26*40*550 | 25 | 6.25 | 7.75 | 560*210*140 |
3 | TA003 | 849mm | 26*40*880 | 25 | 10.5 | 12 | 890*210*140 |
4 | TA004 | 1149mm | 26*40*1180 | 25 | 12.5 | 14 | 1190*210*140 |
5 | TA005 | 1449mm | 26*40*1490 | 25 | 20.5 | 22 | 1500*210*140 |
SMD T5 (0.3m series)tube series 5W/9W/15W/18W/24W