PAR36 Sealed Beam/Spot/Stage Lamp/Stage Lamp
Model | Volt(V) | Model | Fil | Base | Beam Spread | Avg Life(h) | Comparison of Type |
PAR36 | 120 | 650 | CC6 | Screw Term | NSP | 100 | DWEHalogen Inside) |
PAR36 | 120 | 650 | CC6 | Screw Term | NSP | 100 | DWEFilament Inside) |
PAR36 | 6.4 | 30 | C6 | Screw Term | NSP | 100 | GE:4515 |
PAR36 | 12.8 | 30 | C6 | Screw Term | NSP | 100 | GE:4405 |
PAR36 | 12.8 | 35 | CC6 | Multipurpose | NSP | 300 | GE:4411 |
PAR36 | 6 | 8 | C2R | Multipurpose | NSP | 50 | GE:H7613 |
PAR36 | 12.8 | 18 | CC6 | Multipurpose | NSP | 300 | GE:4414 |
PAR36 | 12 | 12 | C2R | Multipurpose | NSP | 150 | GE:4044 |
PAR36 | 12 | 12 | CC6 | Screw Term | NSP | 50 | GE:7557 |
PAR36 | 12 | 8 | CC6 | Screw Term | NSP | 50 | GE:H7555 |
PAR36 | 12.8 | 25 | CC6 | Multipurpose | NSP | 2000 | GE:4446 |
PAR36 | 12.8 | 30 | CC6 | Screw Term | NSP | 300 | GE:4416 |
PAR36 | 28 | 100 | CC6 | Screw Term | NSP | 50 | GE:4591 |
PAR36 | 28 | 100 | CC6 | Screw Term | NSP | 300 | GE:4594 |
PAR36 | 28 | 50 | CC6 | Screw Term | NSP | 100 | GE:4505 |
PAR36 | 28 | 50 | CC6 | Screw Term | NSP | 50 | GE:4593 |
PAR36 | 6 | 7.2 | C2R | Multipurpose | NSP | 50 | GE:7672 |
PAR36 | 6 | 6 | CC6 | Screw Term | NSP | 50 | GE:H7556 |
PAR36 | 12.8 | 35 | CC6 | Screw Term | NSP | 50 | GE:4410 |
PAR36 | 13 | 100 | C6 | Screw Term | NSP | 25 | GE:4509 |
PAR36 | 12/12.8 | 50 | C6 | Screw Term | NSP | 100 | GE:H7604 |
PAR36 Lamp