Ads by Google
Surface Mounted LED Oyster Light
Model No.: QS-NC-CL
Wattage: 12W/18W/24W/30W
Input: AC110V-240V
Light source: 0.5W 5630 Samsung LED
Color available: White or Silver
Motion sensor and dimming are available
CE & RoHS Approved + 3 years warranty
Item NO.: | QS-NC-CL30W |
Input Voltage: | AC110 240V 50/60Hz |
Light Source: | Samsung smd leds |
Quantity of LED: | 60pcs |
Wattage: | 30W |
Luminous Flux: | 1900LM |
Product Dimension: | ¢460xH115mm |
PF: | >0.92 |
Materials: | Copper PCB , Aluminum base , PMMA cover |
Conversion Efficiency: | >85% |
Installation style: | Surface mounted |
Lifespan: | 50,000h |
Warranty: | 3 years |
Item NO.: | QS-NC-CL24W |
Input Voltage: | AC110 240V 50/60Hz |
Light Source: | Samsung smd leds |
Quantity of LED: | 48pcs |
Wattage: | 24W |
Luminous Flux: | 1500LM |
Product Dimension: | ¢460xH115mm |
PF: | >0.92 |
Materials: | Copper PCB , Aluminum base , PMMA cover |
Conversion Efficiency: | >85% |
Installation style: | Surface mounted |
Lifespan: | 50,000h |
Warranty: | 3 years |
Item NO.: | QS-NC-CL18W |
Input Voltage: | AC110 240V 50/60Hz |
Light Source: | Samsung smd leds |
Quantity of LED: | 36pcs |
Wattage: | 18W |
Luminous Flux: | 1150LM |
Product Dimension: | ¢326xH95mm |
PF: | >0.92 |
Materials: | Copper PCB , Aluminum base , PMMA cover |
Conversion Efficiency: | >85% |
Installation style: | Surface mounted |
Lifespan: | 50,000h |
Warranty: | 3 years |
Item NO.: | QS-NC-CL12W |
Input Voltage: | AC110 240V 50/60Hz |
Light Source: | Samsung smd leds |
Quantity of LED: | 24pcs |
Wattage: | 12W |
Luminous Flux: | 760LM |
Product Dimension: | ¢260XH96mm |
PF: | >0.92 |
Materials: | Copper PCB , Aluminum base , PMMA cover |
Conversion Efficiency: | >85% |
Installation style: | Surface mounted |
Lifespan: | 50,000h |
Warranty: | 3 years |
Application: Household, hotel, restaurant, school, hospital, museum, walkway etc.
New LED Oyster Light with Motion Sensor