Ads by Google
Specifications | |||||
9W LED T8 tube light | |||||
1.Isolated power supply LED tube,PF>0.95 | |||||
2.T8 2ft 144pcs LED tube | |||||
3.800lm- 900lm | |||||
4.CE&ROHS certificate | |||||
Description: | |||||
This T8 LED Tube low light decay 9W adopts 144pcs SMD bright LED and output 1010lumens, long lifespan tube 50,000hrs. | |||||
This popular LED T8 tube light is a replacement for traditional T8 fluorescent tubes directly | |||||
Our LED tube totally green and environment protection. |
Features: | |||||
1. LED 9W T8 Tube could replace for 25W T8 Fluorescent Tubes | |||||
2. Adopt popular SMD3528 or SMD3014 LED | |||||
3. Good quality aluminum alloy for PCB and shell, has good heat dissipation ability | |||||
4. PC cover with optical effects, have different types: Transparent, Frosted, Fringe ect. | |||||
5. Steady driver power insures the tube working steadily. | |||||
6. No RF interference, no flickering or buzzing. | |||||
7. Quick and easy installation to minimize retrofit costs. | |||||
Specification: | |||||
1. Tube Shape: T8 Tube | |||||
2. Dimension: L600mm*Φ26mm | |||||
3. Light Source: 144pcs super bright SMD LED | |||||
4. Energy Consumption: 9 watt | |||||
5. Base Type: G13 | |||||
6. Luminous Flux: 1010lm (Clear Cover), 860lm (Frosted Cover) | |||||
7. Color Temperature (K): 3000K-3500K(Warm White), 4000K-5000K (Natural White) 5500K-6500K (Cool White) | |||||
Color Rendering Index (CRI): >71Ra | |||||
Viewing Angle: 120 degrees | |||||
10. Body Temperature: less than 60 degrees Celsius | |||||
11. Input Voltage: AC85- 265V 50/60Hz | and can support hinger voltage (300V AC)for diffirent areas | ||||
12. Housing Materials: Aluminum Alloy back and PC Cover | |||||
13. Working life: 50,000hours |
Dimension and BOM in brief |
Packing Details:
Model list | |||||||||
P/N | LED Type | Qty of LED(PCS) | CCT | Rated Power Consumption | CRI | Luminous Flux | Working Voltage | PF(110V) | Weight |
T8-060-9W-01A | 3528 | 144 | 3000K-6000K | 9W | >70 | 900±100Lm | AC85- 265V 50/60Hz | >0.97 | 0.36kg |
T8-060-9W-01B | 3014 | 96 | 3000K-6000K | 9W | >70 | 900±100Lm | AC85- 265V 50/60Hz | >0.97 | 0.36kg |
LED tubeT8