LED Red Tube
Parameter :
Model NO. | |
Lamp Holder/Base | T8 |
Emitting Color | Green/Red/Yellow |
Input Voltage | AC100-240V |
Power | 18W/9W |
Material | AL+PC |
LED Type | SMD3012 Epistar |
Lighting Angle | 240° |
Working Environment | -20~45°C |
Size | 1198mm (L)×30mm(Diameter)589.8mm (L)×30mm(Diameter) |
Lifespan | ≥50000H |
Certification | ROHS and CE |
Warranty | Three Years |
Application:
1. Yellow
(Dominant wavelength:580 nm)
Principle of Yellow Tube Usage
At the special working place like PCB factory and printing house, the lighting microwave should be longer than 500nm, which is the necessary working condition for high quality electrical products. For this requirement, we have the type of yellow tube with special yellow PC cover which can be capable of filtering all the microwave under 500nm.
Usage:
(1). Special working place like PCB factory and Printing house, IC semiconductor electrical factory
(2). Decorative lighting for Museum, Jewellery display and Gallery .etc
2. Red Tube and Green Tube
Specialty and Usage:
(1). The vegetables and meat have brightly colour and lustrous under the shining of red and green LED tube, which can promote the sales in supermarket.
(2). Like yellow tube, they can be used for Decorative lighting in Museum, Jewellery display and Gallery .etc.
Features:
T8 LED RGB Tube | ||||||||
Model NO. | Color | LED Type | Length | Led Qty (pcs) | Voltage | Power | Cover | Viewing Angle |
SL-T8060-R09 | Red | SMD3012 | 600mm | 91 | AC100~240V | 9W | Red PC | 240° |
SL-T8012-R18 | Red | SMD3012 | 1200mm | 182 | AC100~240V | 18W | Red PC | 240° |
SL-T8060-G09 | Green | SMD3012 | 600mm | 91 | AC100~240V | 9W | Green PC | 240° |
SL-T8012-G18 | Green | SMD3012 | 1200mm | 182 | AC100~240V | 18W | Green PC | 240° |
SL-T8060-Y09 | Yellow | SMD3012 | 600mm | 91 | AC100~240V | 9W | Yellow PC | 240° |
SL-T8012-Y18 | Yellow | SMD3012 | 1200mm | 182 | AC100~240V | 18W | Yellow PC | 240° |
Pictures: