Ads by Google
ASSAY ITEMS | Index |
ASSAY | 99.5% min. |
CRYSTALINE POINT | 136.8 C min. |
WATER CONTENT | 0.2% max. |
COLOR | 20 APHA max. |
ORTHO ISOMER | 0.2% max. |
META ISOMER | 0.1% max |
TURBIDITY | 10 max. |
PH | 5.0 ¨C 7.0 |
CHLORIDE | 100 mg/kg max. |
SULPHATE | 200 mg/kg max. |
SULFATED ASH | 0.05% max. |
IRON | 2.0 mg/kg max. |
HEAVY METAL | 10 mg/kg max. |
p-Toluenesulfonamide