Ads by Google
Model | NB-PA | |
Dimension(H*D*W) | MM | 772*623*665 |
Weight | KG | 120 |
Air inlet Pipe | MM | 50 |
Air outlet Pipe | MM | 80 |
Heat Area | M2 | 120 |
Automatic Burning Time(Min-Max) | H | 13/37 |
Fuel | Wood Pellet | |
Consumption for Pellet(Min-Max) | KG/H | 0.8/2.3 |
Efficiency | % | 85% |
Hopper Capicity | KG | 30 |
Electronic comsuption | W/H | 100-400 |
Rating Valtage ang Frequecy | V/HZ | 230/50 |
Rating Power | KW | 6/13 |
Pellet Stove NB-PA