Ads by Google
Item | Unit | Value | ||||||||||
Nominal Thickness | mm | 0.12 | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | ||
Thickness Tolerance | mm | ±0.02 | ±0.025 | ±0.03 | ±0.035 | ±0.04 | ||||||
Norminal Grammage | g/m2 | 110±20 | 150±22 | 190±28 | 210±32 | 240±36 | 260±39 | 310±46 | 390±58 | 440±66 | ||
Tensile Strength | Lengthwise | Not Bended | N/10mm | ≥60 | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 |
Bended | ≥60 | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | |||
Crosswise | Not Bended | ≥60 | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ||
Bended | ≥50 | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | |||
Elongation | Lengthwise | % | ≥10 | ≥5 | ||||||||
Crosswise | ≥15 | ≥5 | ||||||||||
Breakdown Voltage | Room Temperature | KV | ≥4 | ≥7 | ≥8 | ≥9 | ≥10 | ≥11 | ≥13 | ≥15 | ≥18 | |
155±2°C | ≥3 | ≥6 | ≥7 | ≥8 | ≥9 | ≥10 | ≥12 | ≥14 | ≥17 | |||
Stiffness | Lengthwise | N | ≥20 | |||||||||
Crosswise | ≥30 | |||||||||||
Adhesive Property | Room Temperature | No delamination | ||||||||||
155±2°C | No delamination,blister,or adhersive flow | |||||||||||
Wetted Adhesive Property | No delamination | |||||||||||
Temperature Index | °C | ≥155 | ||||||||||
Storage Life | month | 12 months,room temperature,dry and well-ventilated environment | ||||||||||
Remark | This product is produced in accordance with Q/HJ-214-2009 |
6641-Non-Woven Fabric/electrical insulation laminated material