Ads by Google
SYSLJ - electric turbine generators 1 mw | Generator | Speedgovernor | Type ofValve | ||||||
Type | DesignHead(m) | DesignFlow(m3/s) | Power(Kw) | RatedSpeed(r/min) | Type | RatedPower(Kw) | RatedVoltage(v) | ||
HL240-WJ-50 | 21.5 | 1.29 | 222 | 750 | SFW200-8/740 | 200 | 400 | SDT-300/YWT-300 | Z941H-6DN700 |
25.6 | 1.39 | 287 | SFW250-8/850 | 250 | 400 | ||||
29.5 | 1.61 | 365 | SFW320-8/850 | 320 | 400 | ||||
33.5 | 1.58 | 441 | 1000 | SFW400-8/990 | 400 | 400 | |||
38.5 | 1.74 | 558 | SFW500-6/990 | 500 | 400 | ||||
HL240-WJ-60 | 23.5 | 1.94 | 361 | 600 | SFW320-10/990 | 320 | 400 | SDT-300/YWT-300 | Z941H-6DN900 |
26.5 | 2.08 | 441 | SFW400-10/990 | 400 | 400 | ||||
30.5 | 2.27 | 550 | SFW500-10/990 | 500 | 400 | ||||
HL240-WJ-71 | 24.5 | 2.71 | 537 | 500 | SFW500-12/1180 | 500 | 400 | YWT-600 | Z941H-6DN1000 |
285 | 2.93 | 680 | SFW630-12/1430 | 630 | 400 | ||||
32.5 | 3.17 | 852 | 600 | SFW800-10/1180 | 800 | 400 | |||
36.5 | 3.55 | 1087 | SFW1000-10/1430 | 1000 | 400 | ||||
42.5 | 3.75 | 1344 | SFW1250-10/1430 | 1250 | 400 | ||||
HL240-WJ-84 | 23.0 | 3.77 | 696 | 428.6 | SFW630-14/1730 | 630 | 400 | YWT-600 | PDF40-WY-120 |
26.5 | 4.12 | 884 | SFW800-14/1730 | 800 | 400 | ||||
30.5 | 4.41 | 1090 | 500 | SFW1000-12/1730 | 1000 | 400 | |||
34.5 | 4.77 | 1368 | SFW1250-12/1730 | 1250 | 400 | YWT-1000 | |||
39.5 | 5.22 | 1720 | SFW1600-12/1730 | 1600 | 400 |
we have enough patient and confidence to make a perfect case for you also good after service for every customer including installation process,commissioning,staff training .
whatever how long the time takes to make the proposal for your power plant only if we can get your agreement .that is the most important. we can discuss with each other for the detailed information during the process.