XIANZAO natural spirulina contains rich protein, multivitamin, microelement, β-carotene, γ-linolenic acid, and superoxide dismutase (SOD), and is a green healthcare food with multifunction of physiological regulation, enhancing immunity, regulating blood pressure and plasma lipids, hematopoietic recovery, anti fatigue and anti hypoxia.
XIANZAO natural spirulina has been laurelled with a series of certifications of Green Food, China’s Healthcare Food and QS, as well as Yunnan Famous Trademark and Lijiang Well-known Trademark. The company is a demonstration enterprise of China food safety, a government-protecting enterprise for origin place and an Exp. & Imp enterprise of the P.R.C.
Partiality for a particular kind of food and malnutrition:
The rich amino acid, natural vitamins, minerals, and minute elements in Spirulina can help to supplement the
nutrition that children need due to their partiality for a particular kind of food. The substance contained in it are
easy to be digested and absorbed, quite good for children since their digestion organ is not developed fully,
and their digestion and absorption are not good as that of adults. It has deep significance for promoting children’s
health.
Usage: 1g each time (0.5g each tablet), 3 times a day, take with warm water half an hour prior to a meal.
The Nutritional composition of spirulina(in 100g)
Composition | Content | |
General composition | Protein | 56-75g |
Carbohydrates | 15-25g | |
Fat | 2-6k | |
Fiber | 2-5g | |
Natural pigments | Chlorophyll | 800-1000mg |
Carotenoids | 200-400mg | |
Phycocyanobilin | 5000-10000mg | |
Natural minerals | Calcium | 500-1000mg |
Iron | 30-100mg | |
Zinc | 2-4mg | |
Magnesium | 200-600mg | |
Potassium | 1000-2000mg | |
Germanium | 40-80ug | |
Selenium | 10-30ug | |
Natural Vitamin
| β-carotene | 100-200mg |
Vitamin B1 | 1.5-4.0mg | |
Vitamin B2 | 3.0-5.0mg | |
Vitamin B3 | 10-30mg | |
Vitamin B6 | 0.5-0.8mg | |
Vitamin B12 | 0.1-0.15mg | |
Vitamin E | 5-10mg | |
Vitamin PP | 200-400mg | |
Folic acid | 0.05-0.1mg | |
Pantothenic acid | 0.5-1.5mg | |
Others
| Gamma-linolenic acid | 0.-2g |
Polysaccharides | 2-4g | |
DHA | 0.3-1.2g | |
SOD | 0.1-0.35 million nuits | |
Coenzyme Q10 | 0.06-0.18million units | |
Contacter | Insence Zhang | |
Manufacture | Lijiang Yongsheng Tiantian Spirulina Bio-Pro Development CO;LTD | |
Address | Industrial zone of Yongsheng County ,Lijiang City, Yunnan Province,China | |
Tel | 0086-888-6562889;0086-871-7176956 ; | |
Fax | 0086-871-7176652 | |
Skype | insence5 | |
Website | www.ljxzlxz.en.alibaba.com |
Organic nutrition food---spirulina