Ads by Google
Each cage made in Heading filter can fit to the requirements of being light, handy, smooth and straight. Cage resembles the rib of bag. It should be light, handy, easy to install, maintain. And it is smooth and straight, to prevent the bag from damage.
Technical Index
Round Style | Diameter | Bag Diameter | Length |
115 | 120 | 2000,2400,2800 | |
125 | 130 | 3200,3600,4000 | |
147 | 152 | 4400,4800,5200 | |
195 | 200 | 5600,6000 | |
Flat Style | Perimeter | Bag Perimeter | Length |
800 | 800 | 2000 3000 4000 | |
900 | 900 | 5000 6000 | |
Envelope Style | Length Width Thickness | Bag Length Width Thickness | |
1500X750x25 | 1500X750x25 |
Filter Bag cage