Ads by Google
Underwear
Colour fastness | Test Method | Minimum Requirement | Frequency of Testing | ||||
Colour Change | Staining | ||||||
Wash | ISO 105 C06 (B2S) | 4 | 3/4 | 1st bulk in pale colours and every batch in dark and middle colour | |||
Water | ISO 105 E01 | 4 | 3/4 | 1st batch | |||
Perspiration (acid) | ISO 105 E04 | 4 | 3/4 | 1st batch | |||
Perspiration (alkaline) | ISO 105 E04 | 4 | 3/4 | 1st batch | |||
Rubbing(dry) | ISO 105 X12 | 4 | Every batch in dark colors | ||||
Rubbing(wet) | ISO 105 X12 | 3/4 | Every batch in dark Colors | ||||
Light | ISO 105 B02 | 4 | 1st batch on request |
WF150 lingerie fabric