Ads by Google
Fan size | Motor rotational speed(rpm) | Air flow (m3/h) | Total pressure (Pa) | Noise (decibels) | Input power (w) | Rated voltage (v) | Height×Width ×Thickness (mm) |
24″ | 1400 | 5700 | 55 | ≤70 | 250 | 380 | 620×620×400 |
30″ | 960 | 23000 | 75 | ≤70 | 750 | 380 | 780×780×420 |
32″ | 1400 | 20000 | 60 | ≤60 | 550 | 380 | 830×830×400 |
35″ | 1400 | 22000 | 65 | ≤65 | 370 | 380 | 900×900×400 |
39″ | 1400 | 25000 | 70 | ≤70 | 750 | 380 | 1000×1000×400 |
43″ | 1400 | 32500 | 70 | ≤60 | 750 | 380 | 1100×1100×400 |
48″ | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220×1200×400 |
54″ | 1400 | 44000 | 56 | ≤70 | 1100 | 380 | 1380×1380×400 |
60″ | 1400 | 42000 | 60 | ≤70 | 1500 | 380 | 1530×1530×400 |
Suction fan