Ads by Google
Model | PVH-24V1D |
Power Supply | 220~240V/1Ph/50Hz |
Cooling Capacity | 8800~27300 Btu/h |
2.6~8 kw | |
Input Power (Cooling) | 1.1~3.5 kw |
Input Current (Cooling) | 5~15.5 A |
E.E.R. | 7.8~11 Btu/h.w |
Heating Capacity | 11600~30700 Btu/h |
3.4kw~9 kw | |
Input Power (Heating) | 1.05~2.8 kw |
Input Current (Heating) | 4.7~12.5 A |
C.O.P. | 2.6~4.57 w/w |
Refrigerant | R410A |
Compressor Type | Twin Rotary |
Compressor Qty./system | 1 |
Fan Type | Axial |
Fan Qty. | 1 |
Fan Air Flow | 4200m3/h |
Fan Rated Power | 160w |
Noise | 54dB (A) |
Air Side Heat Exchanger Type | Tube-Fin |
Air Side Heat Exchanger Face Area | 0.705m2 |
Air Side Heat Exchanger Row-Fins/Inch | 2 Rows-14 |
Air Side Heat Exchanger Tube Dia. | 3/8 O.D. Inch |
Water Side Heat Exchanger Type | Plate Heat Exchanger |
Water Side Heat Exchanger Water Pressurized Drop | 8kPa |
Water Side Heat Exchanger Piping Connection | G3/4" Inch |
Water Side Heat Exchanger Rated Water Flow | 1.4m3/h |
Net / Gross Weight | 75/90 kg |
Net Size (L/D/H) | 1060/950/530 mm |
Packing Size (L/D/H) | 1170/1060/645 mm |
Testing Conditions: | |
Cooling: water in/out temp.: 12°C/7°C, ambient temp.: 35°C. | |
Heating: water in/out temp.: 40°C/45°C, ambient temp. (DB/WB): 7°C/6°C. |