Ads by Google
SG18 | P,L,SBand | 6.90x6.60 | 10.10x10.10x2.50 | AuSn | 2 | Yes |
SG19 | P,L,SBand | 10.80x6.60 | 22.90x10.16x4.10 | AuSn | 2 | Yes |
DS66CB | P,LBand | 2.00x1.90 | 20.00x6.50x3.70 | AuSn | 2 | Yes |
QY42A | P,LBand | 0.80x0.50 | 12.00x4.20x2.30 | AuSn | 2 | Yes |
QF81LA/LB/LBA/LAB/LE/LG | P,LBand | 8.20x5.70 | 22.90x10.16x4.00 | AuSn | 2 | Yes |
QF012 | P,LBand | 1.40x0.70 | 12.00x4.10x2.30 | AuSn | 2 | Yes |
QF060 | X,KuBand | 1.60x0.70 | 8.50x2.50x 1.25 | AuSn | 2 | Yes |
QF061 | P,LBand | 2.10x1.00 | 16.00x5.00x2.35 | AuSn | 2 | Yes |
QF062 | X,KuBand | 1.50x0.80 | 8.50x2.50x 1.65 | AuSn | 2 | Yes |
Ceramic Microwave Power Devices Package