Ads by Google
(Model) | SS-P800FA-A |
(Porfile measurement) | 1000X720X2023 (mm) |
(Packing measurement) | 1050X770x2100 (mm) |
(Volume)(L) | 800L |
(Climate) | ST |
(Refrigerant) | R134a(R290a) |
(Cooling system) | Fan direct cooling system |
(Door) | Double-layer glass |
Shelves | 8 |
Inner temperature | 0-10°C,Average 5°C |
(Net Weight) | 126Kg |
(Gross Weight) | 143Kg |
Loading(units)20'FT | 16PCS |
Loading(units)40'GP | 33PCS |
Loading(units)40'HQ | 33PCS |
Note: Because of updating the technology, factory will amend the data possibly , but not influence authentication. The data is only for your reference, please take the latest production data as the standard.