Ads by Google
Robin Generator
Model | RG2400 | RG3500 | ||
Frequency(Hz) | 50 | 60 | 50 | 60 |
Rated Output(kw) | 1.7 | 2.0 | 3.0 | 3.5 |
Max Output(kw) | 2.0 | 2.4 | 3.5 | 3.8 |
Voltage(v) | 100,110,115,120,220,230,240 | |||
Power Factor | 1.0 | |||
Engine Model | EY20 | EY28 | ||
Engine Output(kw) | 2.21 | 2.5 | 3.68 | 4.0 |
Fuel Tank Capacity(L) | 1.4 | |||
Continually using Time(h) | 11 | 9.8 | 7.8 | 7 |
Robin Generator