Classification: Alcohol | CAS No.: 56-81-5 | Other Names: 1,2,3-Propanetriol;Trihydroxypropa... |
MF: C3H8O3 | EINECS No.: 200-289-5 | Place of Origin: Tianjin China (Mainland) |
Grade Standard: Food Grade, Industrial Grade, M... | Purity: 99.5%~99.9%,others | Appearance: Colorless transparent liquid |
Application: industry,food,comestic | Brand Name: HYMY | Model Number: HY-045 |
Color: Colorless |
Packaging Detail: | in 250kg galvanized iron drums |
Delivery Detail: | within 7~20 days depend on quantity |
We are professional manufacture provide various of Glycerol with high quality, competitive price and excellent service
Productname:glycerol;Glycerine,1,2,3-Propanetriol;Trihydroxypropane;pharmacutical glycerin
CAS NO.:56-81-5
Formula: C3H8O3
Appearance: Colorless transparent liquid, odorless, moisture absorption
Packing: in 250kg galvanized iron drums
Usage: In pharmaceutical manufactures all kinds of agents, sweetening agents, penetrating agent, wetting agent, antifreeze, and used as a solvent. In cosmetics used as vehicle, moisturizing agents.
Specification:
Pharmaceutical Grade
Item | Specification |
Glycerin Content %≥ | 99.5~99.9% |
Melting Point(°C) | 18.18 |
Boiling Point(°C) | 290.9 |
Relative Density(water=1) | 1.12~1.26 |
Relative Vapor Density(air=1) | 3.1 |
Viscosity mPa(20°C) | 1412 |
Surface Tension(20°C) mN/m | 63.3 |
Saturated Vapor Pressure kPa | 0.4 |
Flash Point(°C) | 177 |
Ignition Temperature(°C) | 370 |
Coefficient of Cubic Expansion K-1 | 0.000615 |
Refined
Item | Specification |
Content | 99.7% |
specific gravity 25/25 | 1.2490 |
tints (α) | <20 |
Residue on ignition | <0.01% |
Moisture | <0.5% |
Sulfate | <0.002% |
Cl | <0.001% |
Heavy Metal | < 5 ug/g |
Fatty acid ester | < 1mg NaOH/50g |
Glycerine USP grade