Spiral plate heat exchanger specifications | Spiral plate heat exchanger technical parameters | ||||||
Heat transfer area (M2) | type | technological process |
| channelI | channelII | medium | Type |
F=45 |
Vertical, horizontal | Elution benzene, ammonia evaporation process | Design pressure (Mpa) | 1.0 | 0.44 |
|
|
F=60 | Elution benzene, ammonia evaporation process | Work pressure (Mpa) | 0.8 | 0.4 |
|
| |
F=90 | Elution benzene, ammonia evaporation process | Design temperature (oC) | 100~180 | 70~150 | Poor,rich oil | Oil heat exchanger | |
OCr18Ni9/Q235 | Elution benzene, ammonia evaporation process | 70~100 | 40~55 | Poor oil , water | Poor oil exchanger | ||
OCr18Ni9/Q235 | Elution benzene, ammonia evaporation process | 50~80 | 40~55 | Poor, rich ammonia water | Ammonia water heat exchanger | ||
F=200 | Elution benzene, ammonia evaporation process | Working temperature (oC) | 90~170 | 60~120 | Poor,rich oil | Oil heat exchanger | |
OCr18Ni9/Q235 | Elution benzene, ammonia evaporation process | 90~60 | 30~45 | Poor oil water | Poor oil exchanger | ||
OCr18Ni9/Q235 | Elution benzene, ammonia evaporation process | 45~70 | 30~45 | Poor, rich ammonia water | Ammonia water heat exchanger |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v1/470967082_1/Spiral_plate_heat_exchanger.jpg' , 'http://i00.i.aliimg.com/photo/v1/470967082_2/Spiral_plate_heat_exchanger.jpg' , 'http://i00.i.aliimg.com/photo/v1/470967082_3/Spiral_plate_heat_exchanger.jpg' , 'http://i00.i.aliimg.com/photo/v1/470967082_4/Spiral_plate_heat_exchanger.jpg' , 'http://i00.i.aliimg.com/photo/v1/470967082_5/Spiral_plate_heat_exchanger.jpg' , 'http://i00.i.aliimg.com/photo/v1/470967082_6/Spiral_plate_heat_exchanger.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Spiral plate heat exchanger