Urea 46% prilled,industry grade Nitrogen:46.6% biuret:0.9% moisture: 0.4% particle size( 0.85-2.80mm):98%
Urea 46% prilled,industry grade
CAS:57-13-6
Molecular Formula:CH4N2O
Molecular Weight:60.06
Melting point:132-135C
Relative density:1.335g/ml at 25C(lit)
ItemItem | MMin/Max Values | ResuResult |
Urea Assay (wt %) | 98.0 min | 99.1 |
Granulate size | 0.85-2.80mm | 94% |
Moisture (wt %) | 0.5 max | 0.34 |
Nitrogen(wt %) | 46 | 46.4 |
Biuret (wt %) | 1.0 max | 0.78 |
Aldehydes (ppm) | 5 max | 3 |
Free Ammonium (wt %) | 0.01 | 0.01 |
Insolubles (ppm) | 20 | 17 |
Fe (mg/kg) | 0.5 max | Less than 0.2 |
Al (mg/kg) | 0.5max | Less than 0.2 |
Cu (mg/kg) | 0.5 max | Less than 0.2 |
Zn (mg/kg) | 0.5 max | Less than 0.2 |
Cr (mg/kg) | 0.5 max | Less than 0.2 |
Ni (mg/kg) | 0.5 max | Less than 0.2 |
Mg (mg/kg) | 0.5 max | Less than 0.2 |
Na (mg/kg) | 0.5max | Less than 0.2 |
K (mg/kg) | 0.5 max | Less than 0.2 |
Ash (ppm) | 100 max. | Less than 10 |
Phosphate(ppm) | 0.5 max | Less than 0.2 |
Heavy Metal( ppm) | 0.5 | 0.4 |
Additive | NONE | NONE |
pH (10 wt% solution) | 9.0 ~ 10.0 | 9.48 |
We regularly exprt to Japan,Korea,UK,Spain,Malta,Australia,Canada,America,Chile,Brazil and so on for ADBLUE(Urea Solution) use
Diesel Urea