Flow-through Ultraviolet light sterilizer can sterilize the water effectively and quickly without leaving any quickly without leaving any peculiar smell in the water,which needs no heat and chemistry medicine with harmful compostition. It kills the bacteria,germina and other animcule in the water by ultraviolet radiation.
Model | Flow | Fused quartz glass tube Length | Size of water inlet/outlet | Lamp type | |||
1 | 2 | 3 | Gallon/min.L/hour | mm | inch | - | |
F-2 | FC-2 | FS-2 | 2GPM/ 450LPH | 400 | 1/2 inch | T514 | |
F-3 | FC-3 | FS-3 | 3 GPM/680LPH | 400 | 1/2 inch | T515 | |
F-6 | FC-6 | FS-6 | 6GPM/1360LPH | 530 | 3/4 inch | T512 | |
F-8 | FC-8 | FS-8 | 8GPM/1810LPH | 580 | 3/4 inch | T529 | |
F-12 | FC-12 | FS-12 | 12GPM/2720LPH | 910 | 1 inch | T540 | |
F-15 | FC-15 | FS-15 | 15GPM/ 3400LPH | 910 | 1 inch | T565 | |
F-20 | FC-20 | FS-20 | 20GPM/4563LPH | 910 | 1.5 inch | T565 | |
F-24 | FC-24 | FS-24 | 24GPM/5443LPH | 910 | 1.5 inch | T680 | |
F-35 | FC-35 | FS-35 | 35GPM/7938LPH | 1205 | 2 inch | T6100 | |
F-45 | FC-45 | FS-45 | 45GPM/10200LPH | 1205 | 2 inch | T6120 | |
FC-70 | FS-70 | 70GPM/15876LPH | 1630 | 3 inch | T5150 | ||
Flow-through Ultraviolet light sterilizer