Ads by Google
one way clutch bearing TFS35 :
|
| Max.Overrunning Speed |
|
| A | B | C | D | E | F | G | H |
| |
Model | Torque Capacity | Inner Race | Outer Race | Bore Size | Keyway | Weight | ||||||||
| N.m | R/min | r/min | H7 |
|
|
|
|
|
|
|
|
| g |
TFS12 | 18 | 4,500 | 2,300 | 12 | 4x1.8 | 13 | 35 | 30 | 18 | 0.6 | 0.3 | 4 | 1.4 | 68 |
TFS15 | 28 | 3,500 | 1,800 | 15 | 5x1.2 | 18 | 42 | 36 | 22 | 0.8 | 0.3 | 5 | 1.8 | 120 |
TFS17 | 50 | 3,200 | 1,600 | 17 | 5x1.2 | 19 | 47 | 38 | 22 | 1.2 | 0.8 | 5 | 2.3 | 150 |
TFS20 | 84 | 2,500 | 1,300 | 20 | 6x1.6 | 21 | 52 | 45 | 27 | 1.2 | 0.8 | 6 | 2.3 | 220 |
TFS25 | 128 | 2,000 | 1,000 | 25 | 8x2.0 | 24 | 62 | 52 | 35 | 1.2 | 0.8 | 8 | 2.8 | 360 |
TFS30 | 200 | 1,600 | 800 | 30 | 8x2.0 | 27 | 72 | 62 | 40 | 1.8 | 1.0 | 10 | 2.5 | 530 |
TFS35 | 475 | 1,400 | 700 | 35 | 10x2.4 | 31 | 80 | 70 | 48 | 1.8 | 1.0 | 12 | 3.5 | 790 |
one way clutch bearing TFS35