Ads by Google
Inner ring IR LR from 5mm to 240mm1) ISO 9001-2000 2) Good quality and Favorable price
IR | 5 | 8 | 12 | IR | 17 | 22 | 23 | IR | 32 | 37 | 30 | IR | 70 | 80 | 56 | |||
IR | 5 | 8 | 16 | IR | 17 | 24 | 20 | IR | 32 | 40 | 20 | IR | 75 | 85 | 25 | |||
IR | 6 | 9 | 12 | IR | 20 | 24 | 16 | IR | 32 | 40 | 36 | IR | 75 | 85 | 30 | |||
IR | 6 | 9 | 16 | IR | 20 | 24 | 20 | IR | 33 | 37 | 13 | IR | 75 | 85 | 35 | |||
.IR | 6 | 10 | 10 | - LR | 20 | 25 | 12.5 | - LR | 35 | 40 | 12.5 | IR | 75 | 85 | 54 | |||
*IR | 6 | 10 | 12 | .IR | 20 | 25 | 16 | - LR | 35 | 40 | 16.5 | IR | 80 | 90 | 25 | |||
IR | 7 | 10 | 12 | IR | 20 | 25 | 17 | IR | 35 | 40 | 20 | IR | 80 | 90 | 35 | |||
IR | 7 | 10 | 16 | *IR | 20 | 25 | 18 | IR LR | 35 | 40 | 20.5 | IR | 80 | 90 | 54 | |||
.IR | 8 | 12 | 10 | IR | 20 | 25 | 20 | IR | 35 | 40 | 30 | IR | 85 | 95 | 26 | |||
IR LR | 8 | 12 | 10.5 | IR LR | 20 | 25 | 20.5 | .IR | 35 | 42 | 20 | IR | 85 | 95 | 36 | |||
*IR | 8 | 12 | 12 | IR LR | 20 | 25 | 26.5 | IR | 38 | 43 | 20 | IR | 90 | 100 | 36 | |||
IR LR | 8 | 12 | 12.5 | IR | 20 | 25 | 30 | IR | 38 | 43 | 30 | IR | 90 | 105 | 35 | |||
IR | 9 | 12 | 12 | IR LR | 20 | 25 | 38.5 | IR LR | 40 | 45 | 16.5 | IR | 90 | 105 | 63 | |||
IR | 9 | 12 | 16 | IR | 20 | 28 | 20 | IR | 40 | 45 | 17 | IR | 95 | 105 | 26 | |||
IR LR | 10 | 13 | 12.5 | IR LR | 22 | 28 | 20.5 | IR | 40 | 45 | 20 | IR | 95 | 105 | 36 | |||
.IR | 10 | 14 | 12 | IR | 22 | 28 | 30 | IR | 40 | 45 | 20.5 | IR | 95 | 110 | 35 | |||
IR | 10 | 14 | 13 | IR | 25 | 29 | 20 | IR | 40 | 45 | 30 | IR | 95 | 110 | 63 | |||
*IR | 10 | 14 | 14 | IR | 25 | 29 | 30 | IR | 40 | 48 | 22 | IR | 100 | 110 | 30 | |||
IR | 10 | 14 | 16 | - LR | 25 | 30 | 12.5 | *IR | 40 | 48 | 23 | IR | 100 | 115 | 400 | |||
IR | 10 | 14 | 20 | .IR | 25 | 30 | 16 | IR | 40 | 48 | 40 | IR | 110 | 120 | 30 | |||
IR | 12 | 15 | 12 | - LR | 25 | 30 | 16.5 | .IR | 40 | 50 | 20 | IR | 110 | 125 | 40 | |||
IR | 12 | 16 | 13 | *IR | 25 | 30 | 18 | IR | 40 | 50 | 22 | IR | 120 | 130 | 30 | |||
*IR | 12 | 16 | 14 | IR | 25 | 30 | 20 | IR | 42 | 47 | 20 | IR | 120 | 135 | 45 | |||
IR | 12 | 16 | 16 | IR LR | 25 | 30 | 20.5 | IR | 42 | 47 | 30 | IR | 130 | 145 | 35 | |||
IR | 12 | 16 | 20 | IR LR | 25 | 30 | 26.5 | - LR | 45 | 50 | 20.5 | |||||||
IR | 12 | 16 | 22 | IR | 25 | 30 | 30 | IR | 45 | 50 | 25 | |||||||
IR | 14 | 17 | 17 | IR | 25 | 30 | 32 | IR LR | 45 | 50 | 25.5 |
Inner Ring