Ads by Google
EXCELENT | First Grade | Second Grade | ||
Crude Protein % | ≥50.0 | ≥50.0 | ≥48.0 | |
Crude Fiber % | ≤7.5 | ≤8.0 | ≤9.0 | |
moisture% | ≤8.0 | ≤8.0 | ≤12.0 | |
Ash% | ≤8.0 | ≤8.5 | ≤9.0 | |
Total crude protein ratios of amino acids % | ≥90.0 | ≥87.0 | ≥85.0 | |
gossypol | HPLC% | ≤0.006 | ≤0.006 | ≤0.010 |
colorimetric method % | ≤0.040 | ≤0.040 | ≤0.055 | |
mould counting(1000piece/g) | <50 |
COTTON SEED PROTEIN