Ads by Google
UC200,RB200
UC202S | - | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.12 | - |
UC202-10S | 5/8 | - | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | 10#-32UNF | 9550 | 4780 | 0.12 | - |
UC203S | - | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | M5X0.8 | 9550 | 4780 | 0.11 | - |
UC203-11S | 11/16 | - | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.2 | 3.5 | 10#-32UNF | 9550 | 4780 | 0.11 | - |
UC204-12 | 3/4 | - | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.19 | 0.20 |
UC204 | - | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.17 | 0.18 |
UC205-14 | 7/8 | - | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | 1/4-28UNF | 14000 | 7880 | 0.23 | 0.26 |
RB205-15 | 15/16 | - | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | 1/4-28UNF | 14000 | 7880 | 0.22 | 0.25 |
RB205 | - | 25 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | M6X1 | 14000 | 7880 | 0.21 | 0.24 |
RB205-16 | 1 | - | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | 1/4-28UNF | 14000 | 7880 | 0.20 | 0.23 |
UC206-18 | 1-1/8 | - | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | 1/4-28UNF | 19500 | 11200 | 0.34 | 0.38 |
RB206 | - | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | M6X1 | 19500 | 11200 | 0.32 | 0.36 |
RB206-19 | 1-3/16 | - | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | 1/4-28UNF | 19500 | 11200 | 0.31 | 0.35 |
RB206-20 | 1-1/4 | - | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | 1/4-28UNF | 19500 | 11200 | 0.30 | 0.34 |
UC207-20 | 1-1/4 | - | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.53 | 0.61 |
RB207-21 | 1-5/16 | - | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.51 | 0.59 |
RB207-22 | 1-3/8 | - | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.48 | 0.56 |
RB207 | - | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | M8X1 | 25700 | 15200 | 0.47 | 0.54 |
RB207-23 | 1-7/16 | - | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.45 | 0.52 |
UC208-24 | 1-1/2 | - | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.68 | 0.76 |
RB208-25 | 1-9/16 | - | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.65 | 0.74 |
RB208 | - | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.3 | M8X1 | 29600 | 18200 | 0.64 | 0.73 |
UC209-26 | 1-5/8 | - | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.78 | 0.88 |
RB209-27 | 1-11/16 | - | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.74 | 0.85 |
RB209-28 | 1-3/4 | - | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | 5/16-24UNF | 31850 | 20800 | 0.70 | 0.81 |
RB209 | - | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.8 | M8X1 | 31850 | 20800 | 0.68 | 0.79 |
UC210-30 | 1-7/8 | - | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UNF | 35100 | 23200 | 0.87 | 0.98 |
RB210-31 | 1-15/16 | - | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | 3/8-24UNF | 35100 | 23200 | 0.82 | 0.93 |
RB210 | - | 50 | 90 | 51.6 | 23 | 19 | 32.6 | 9 | 6.5 | M10X1.25 | 35100 | 23200 | 0.80 | 0.90 |
INSERT BALL BEARING