Ads by Google
1.steel wheel
2. forklift wheel
3. size 6.5-15
Size | Equipped with tyre | Bolt | B.C.D(mm) | Offset(mm) | ||
No. | Dia(mm) | P.C.D(mm) | ||||
6.50-15 | 8.25-15 | 6 | 32 | 220 | 165 | 77 |
6.50-15 | 8.25-15 | 6 | 32 | 250 | 200 | 74 |
6.50-15 | 8.25-15 | 10 | 32 | 290 | 240 | 135 |
6.50-15 | 8.25-15 | 8 | 32 | 290 | 240 | 135 |
6.50-15 | 8.25-15 | 8 | 21.5 | 230 | 190 | 31.5 |
6.50-15 | 8.25-15 | 10 | 26 | 225 | 176 | 139 |
6.50-15 | 8.25-15 | 6 | 32 | 222 | 161 | -10 |
6.50-15 | 8.25-15 | 8 | 32 | 290 | 240 | 128.5 |
6.50-15 | 8.25-15 | 8 | 32 | 260 | 199 | 33 |
6.50-15 | 8.25-15 | 6 | 32 | 220 | 162 | 78 |
6.5-15 tube steel wheel