HEPA air supply outlet as the terminal device directly installed on the ceiling in the clean room.
Main material: cold-rolled plate,surface electrostatic spray.
If the customer needs thermal insulation layer,pls indicate.
Model No. | Rated air flow(m3/h) | HEPA Size W*H*D(mm) | Outside Size W*L*H(mm) | Duct Flange(mm) | Top Open Size(mm) | Weight(KG) |
A*B | W*L | |||||
GKF-5 | 500 | 320*320*220 | 370*370*500 | 200*200 | 380*380 | 20 |
GKF-10 | 1000 | 484*484*220 | 535*535*500 | 320*200 | 545*545 | 26 |
GKF-10 | 1000 | 610*610*150 | 660*660*500 | 320*250 | 670*670 | 30 |
GKF-12 | 1200 | 820*600*150 | 880*660*500 | 320*250 | 890*670 | 32 |
GKF-15 | 1500 | 726*484*220 | 776*535*500 | 400*200 | 786*545 | 35 |
GKF-15 | 1500 | 630*630*220 | 680*680*500 | 320*250 | 690*690 | 40 |
GKF-15 | 1500 | 915*610*150 | 965*660*500 | 500*250 | 975*670 | 40 |
GKF-20 | 2000 | 968*484*220 | 1018*535*500 | 500*250 | 1028*545 | 50 |
GKF-20 | 2000 | 1220*610*150 | 1270*660*500 | 500*250 | 1280*670 | 55 |
GKF-22 | 2200 | 945*630*220 | 995*680*500 | 500*250 | 1005*690 | 50 |
GKF-30 | 3000 | 1260*630*220 | 1310*680*500 | 630*250 | 1320*690 | 60 |
Clean room HEPA air supply outlet unit