Ads by Google
Absolute maximum ratings
Parameter | Symbol | Value | Unit |
Output Power | Po | 25 | mW |
PD Reverse current | IF | 2 | mA |
Operating temperature | Top | -10~+70 | °C |
Storage temperature | Tst | -40~+85 | °C |
Soldering temperature/time | - | 240/10 | °C /S |
Optical & electrical characteristics(T=25°C)
Parameter | Symbol | Test condition | Min. | Typ. | Max. | unit |
Center wavelength | λ | CW | 400 | 405 | 410 | nm |
Threshold current | Ith | - | - | 35 | 50 | mA |
Operate Voltage | V | Po=20mW,SM |
| 4.8 | 5.5 | V |
Operating Current | Iop | Po=20mW | - | 120 | 150 | mA |
Monitor current | Im | Po=20mW | - | 0.4 | 0.7 | mA |
Dimensions Diagram
Order information
SV | X | X | XX | X |
wavelength 4,405 | PIN out 1,A S,spec. | Power 20,20mW | Package 1, (a) 2, (b) 3, (c) 4, (d) 5, (e) 6, (f) S,spec. |
20mW 405nm LD Modules