class | Technical parameters | Specfications | |
Super Humic acid potassium | HA(Dry basis) | ≥70% | 80~100 meshes powder Crystal flake 1~2mm Crystal granular |
Organic matter | ≥75% | ||
WS | ≥95% | ||
H2O | ≤12% | ||
PH | 9~10 | ||
K | ≥10% | ||
Class one Humic acid potassium | HA(Dry basis) | ≥55% | 80~100 meshes powder 2~4mm round granular 2~5mm irregular granular 1~2mm round granular |
Organic matter | ≥60% | ||
WS | ≥85% | ||
H2O | ≤15% | ||
PH | 8~10 | ||
K | ≥10% | ||
Class two Humic acid potassium | HA(Dry basis) | ≥45% | 80~100 meshes powder 2~4mm round granular 2~5mm irregular granular 1~2mm round granular |
Organic matter | ≥50% | ||
WS | ≥80% | ||
H2O | ≤15% | ||
PH | 8~9 | ||
K | ≥8% |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v2/320188577_1/Potassium_Humate.jpg' , 'http://i01.i.aliimg.com/photo/v2/320188577_2/Potassium_Humate.jpg' , 'http://i01.i.aliimg.com/photo/v2/320188577_3/Potassium_Humate.jpg' , 'http://i01.i.aliimg.com/photo/v2/320188577_4/Potassium_Humate.jpg' , 'http://i01.i.aliimg.com/photo/v2/320188577_5/Potassium_Humate.jpg' , 'http://i01.i.aliimg.com/photo/v2/320188577_6/Potassium_Humate.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Potassium Humate