Ads by Google
We can make the formular of NPK fertilizer according to the customer's specific requirements.
Compound Fertilizer
Total Index (%) | N-P-K Index | Physical property | Type |
25 | 15-0-15 | granule | K2SO4 / KCl |
30 | 20-0-10 | White granule | K2SO4 / KCl |
9-12-9 | granule | KCl | |
9-12-9 | Black granule | Humic acid (Cl) | |
15-9-9 | Cylindrical granule | K2SO4 | |
15-5-10 | granule | KCl | |
40 | 15-10-15 | granule | KCl |
20-8-12 | granule | KCl | |
14-14-12 | granule | KCl | |
17-6-17 | Powdery | KCl / K2SO4 | |
20-5-15 | powdery | KCl / K2SO4 | |
45 | 15-15-15 | granule | KCl |
15-8-22 | granule | KCl | |
15-20-10 | granule | KCl | |
10-25-10 | granule | KCl | |
48 | 18-6-24 | granule | Humic acid≥20% |
15-18-15 | granule | KCl BB | |
46 | N≥30 / S≥16 | White granule | High N Containing S |
51 | 17-17-17 | granule | KCl / K2SO4 |
NPK Compound Fertilizer