expanded Square metal sheet Material:Aluminum plate, thin low cabon steel plate, stainless steel plate. AL-Mg alloy plate
expanded square metal sheet
Material:Aluminum plate,thin low cabon steel plate,stainless steel plate.AL-Mg alloy plate,copper plate,nickel plate.
Weaving and characteristics :it is punched to mesh,including aluminum plate mesh,small steel plate msh, steel plate mesh and stainless steel plate mesh according to the hole.It is divided into diamand,square ,round,triangle,scale hole, it is strong and wear-resisting,artistic and generous.
Uses:widely used in road,railway,civil building,water conservancys etc;the protecting of all kinds of machines,electrical equipment,window and aquatic products etc.
Main markets : many coutries in North American, West Europe,East Asia and other areas.
Thickness | nominal size of mesh | Standard size | Weight | |||
SWD | LWD | Strand width | LWM | SWM | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | 100200 | 2000 | 1.76 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 18002000 | 36004000 | 0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | 2.64 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 | 180020002500 | 360040005000 | |
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 15002000 | 2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | 2000-4000 | 20.60 | |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 |
Filter Sleeve