Ads by Google
Seats: 4-seat
Motor: 4KW
Controller: Cutris 1204
Battery: 8*6V (210Ah)
Overall Dimension(mm) | 3120*1440*1860 | |||||
Range(Km) | 80 | |||||
Max. Speed (Km/h) | 35 | |||||
Minimum turning radius (m) | 4.5 | |||||
Max. climbing ability (loaded) (%) | 25% | |||||
System Voltage(V) | 48 | |||||
Motor Power (Kw) | 4 | |||||
Charge Time(h) | 8--10 | |||||
wheelbase(mm) | 1850 | |||||
Front wheel tread (mm) (F/R) | 1215/1200 | |||||
Max. movement after brake (m) | 4 | |||||
Loading Capacity(Kg) | 400 |
Utility Car