See video in website: www.tesuoelectriccar.com
Right Hand electric car
Basic Parameter | |
Body | Metal |
Dimension(LXWXH) | 3500x1780x1680mm |
wheelbase: | 2552mm |
Track Width (f/r) | 1350mm |
Drive type | front wheel driving |
Braking system | Front Disc,Rear Drum brake |
Mi.ground clearance | 190mm(full loaded) |
Net weight | 1100kg(without battery) |
Max speed | 110km/h(8.5KW AC motor) |
Max climbing capability | 30% |
Min.turning diameter | 6m |
Braking distance | 4m |
Running distance | 280kms (AC motor) |
Charging time | ≤10h |
Parking brake | hand/rear-wheel brake |
Speed control | pedal control/automatic |
Power Specification | |
Motor | 8.5kw AC brushless motor |
Electric system | 12V DC |
Charger | 120V 25A(110V/220V inputaccording different market) |
Controler | 120V |
Battery | 3.2V*200Ah*40 PCS Lithium iron phosphate battery |
Battery type | Lithium iron phosphate battery |
Weight of battery | 148kgs |
Battery life | recharging for 2000 times |
Convertor | DC DC 12V |
Chassis System | |
Suspension Systerm |
|
Steering system | rack-and-pinion steering gear |
Wheel type(front/rear) | 165/70R13 |
wheel hub |
|
Right Hand electric car