ZGT6702
Dimension (L*W*H) | 7000mm*2220mm*2890mm | ||
Wheel Base | 3300mm | ||
Top Speed | 90km/h | ||
Fuel Tank Capacity | 90L | ||
Fuel Consumption Per L | 17 L/100Km | ||
Passenger Capacity | 37 | ||
Seat Capacity | 20-23 | ||
Engine | |||
Model | CY4102BZLQ | ||
Max. Power | 88 kw/2800rpm (120HP) | ||
Max. Torque | 343 N.m/1400-1800 rpm | ||
Displacement | 3.856L | ||
Chassis | |||
Model | NJ67001MSGG | ||
Clutch | Single disk, dry, operated far hydraulically. | ||
Gearbox | Manual, five gear-full synchromesh | ||
Rear Axle | single-reduction, hypoid gear, | ||
Brake system | Pneumatic dual-circuit service brake, center drum parking brake | ||
Steering Gear | Integral power steering system | ||
Tire | 7.50-16 | ||
Suspension | Leaf spring | ||
Body Equipment | |||
Passenger Seat | Plastic seat or soft seat | ||
Passenger Door | air pressure two folding doors, mechanical door lock, | ||
Rear View Mirror | Manual normal shape | ||
Other Equipments | 2 units vent, sun curtain, side window curtain, inner rear view mirror, normal decoration, full slider window | ||
Water heater system | Optional | ||
Air conditioner | Optional | ||
Minibus ZGT6702