light truck DFD1064DH01
DFD1064DH01 CARGO TRUCK | |||
Truck | Dimension | Outer dimension (Truck/Chassis) L*W*H(mm) | 7995×2330×2395 |
Inner Dimension of cargo box(mm) | 6050×2150×550 | ||
Wheel Base (mm) | 4400 | ||
F/R track (mm) | 1770/1602 | ||
F/R Suspension (mm) | 1270/2325 | ||
Appr./Depa. angel (°) | 20.36/15.15 | ||
weight | Curb(kg) | 3840 | |
Rated payload(kg) | 4700 | ||
G.V.W (kg) | 8735 | ||
Performance | Max. speed (km/h) | 95 | |
Max. gradeability (%) | 28 | ||
Ground clearance (mm) | 200 | ||
Min. turning semidiameter (m) | 9 | ||
Fuel Consumption/100km | 32 | ||
Full-load Initial-speed Brake Distance | 10 | ||
Parking Brake (%) | 20 | ||
Noise limit Db(A) | ≤86 | ||
Emission limit (FSN) | 3.2 | ||
Front wheel Alignment | Front-wheel camber | 1° | |
Kingpin inclination/Caster angle | 7°/ | ||
Front-wheel | 0--4 | ||
Front wheel inward/outward Max.turning angle | 40/30 | ||
Engine | Type | Inline, four cylinders, water-cooling, turbocharged | |
Model | EQB125-20 | ||
Manufacturer | Cummins | ||
Displacement (ml) | 3922 | ||
Fuel | Diesel | ||
Rated Power/Speed | 92/2800 | ||
Max. torque/ engine speed | 410/15001700 | ||
Bore/ stroke (mm) | 102*120 | ||
Fuel consumption (g/Kw.h) | ≤210 | ||
Compression ratio | 17.31 | ||
Emission Level | China National Standard II | ||
Cab | Type | Flat Head Single-Row,tiltable | |
Cab Allowed Capacity | 3 persons | ||
Number of Seat | 3 | ||
Air conditioner | Yes | ||
Chassis | Number of axles | 2 | |
Rim/Tire Type | 6.5-16/8.25-16 | ||
Number of Tires | 6 | ||
Clutch | Type | Diaphragm Spring | |
Manipulate mode | Hydraulic | ||
Friction Plates Outer Diameter | 350 | ||
Gearbox | Model | DF5S550 | |
Type | Manual, 5 gears | ||
Operate mode | Remote Operation | ||
Speed Ratio | 6.3/3.714/2.109/1.323/1 | ||
Steering | Type | Recirculating Ball Steering | |
Steering Mode | Steering Wheel | ||
Front Axle | Model | 30G0A7-18 | |
Rear Axle | Model | H24-010-5.5T | |
Type | Casting Axle Housing | ||
Main deceleration Ratio | 5.286 | ||
Brake System | Service Brake System Type | Double-Loop,Pneumatic | |
Service Brake Assit Type | Exhaust Brake | ||
Parking Brake Type | energy-storage spring acting on rear wheel | ||
Emergency Brake Type | energy-storage spring acting on rear wheel | ||
Brake Type | Drum Brake | ||
Suspension | Front Axle | Type | Multi-spring leaf |
No of Spring leaf | 11 | ||
Rear Axle | Type | Multi-spring leaf | |
No of Spring leaf | 13+8 |
light truck DFD1064DH01